×

Ultrasil Oxide

Peroxide Cured Silicone Tube

SEND ENQUIRY

Description

Oxide peroxide grade silicone tubing designed for general, non critical applications. Oxide silicone tubing having good flexibility and resiliency. It is suitable for peristaltic pump applications for non-critical fluid transfer.

FEATURES:

• Manufactured in a certified class 10000 clean room facility.
• Manufactured by using high quality peroxide grade silicone rubber.
• Excellent physical properties like tear strength and compression set.
• Odorless and tasteless.
• Available with FDA approved color coding for ease of identification.
• Temperature range -80°C to +230°C
• BPA & Phthalates free.

APPLICATION:
Diary industry.
Peristaltic pump.
Powder transfer.
Vending machine.
Electrically conductive application for charged dissipation.
Water dispensers.

 

SILICONE TUBING COMPARISON CHART:

SPECIFICATIONS Pureline Techline Oxide
Physical property test report Available Available Available
FDA 21 CFR 177.2600 (USA food grade certificates) Available Available Available
TSE/BSE certification Available Not Available Not Available
Genotoxicity test (ISO 10993-3 Biocompatibility standard) Available Not Available Not Available
Haemolysis test (ISO 10993-4 Biocompatibility standard) Available Not Available Not Available
Cytotoxicity test (ISO 10993-5 Biocompatibility standard) Available Not Available Not Available
Skin sensitization/skin reaction test (ISO 10993-10 Biocompatibility standard) Available Not Available Not Available
Implantation test (ISO 10993-6 Biocompatibility standard)/Compliance USP class VI Available Not Available Not Available
Intracutaneous reactivity (ISO 10993-10-Biocompatibility standard) /Compliance USP class VI Available Not Available Not Available
Acute systemic toxicity test (ISO 10993-11-Biocompatibility standard) /Compliance USP Class VI Available Not Available Not Available
Phthalates free/ Bisphenol free COA Available Not Available Not Available
Manufacturing environmental of product Clean room
ISO class 7 Clean room
ISO class 7 Clean room
ISO class 7
ROHS (Restriction of hazardous substances) Available Available Not Available
Shelf life of the product 5 Years 5 Years 5 Years
Applications Critical fluid transfer General purpose Non-critical fluid transfer

 

STANDARD AVAILABLE SIZES FOR TUBING:

Inner Diameter Size Outer Diameter Size Catalogue No
MM Inch MM Inch Pureline Techline Oxide
1.6 1/16 3.17 1/8 ST-60PL-160317 ST-60TL-160317 ST-60X-160317
2.00 5/64 4.00 5/32 ST-60PL-204 ST-60TL-204 ST-60X-204
2.00 5/64 5.00 13/64 ST-60PL-205 ST-60TL-205 ST-60X-205
3.00 1/8 6.00 1/4 ST-60PL-306 ST-60TL-306 ST-60X-306
3.00 1/8 7.00 9/32 ST-60PL-307 ST-60TL-307 ST-60X-307
3.00 1/8 8.00 5/16 ST-60PL-308 ST-60TL-308 ST-60X-308
4.00 5/32 6.00 1/4 ST-60PL-406 ST-60TL-406 ST-60X-406
4.00 5/32 7.00 9/32 ST-60PL-407 ST-60TL-407 ST-60X-407
4.00 5/32 8.00 5/16 ST-60PL-408 ST-60TL-408 ST-60X-408
4.00 5/32 9.00 23/64 ST-60PL-409 ST-60TL-409 ST-60X-409
4.00 5/32 10.00 25/64 ST-60PL-4010 ST-60TL-4010 ST-60X-4010
5.00 13/64 8.00 5/16 ST-60PL-508 ST-60TL-508 ST-60X-508
5.00 13/64 9.00 23/64 ST-60PL-509 ST-60TL-509 ST-60X-509
5.00 13/64 10.00 25/64 ST-60PL-5010 ST-60TL-5010 ST-60X-5010
6.00 1/4 8.00 5/16 ST-60PL-608 ST-60TL-608 ST-60X-608
6.00 1/4 9.00 23/64 ST-60PL-609 ST-60TL-609 ST-60X-609
6.00 1/4 10.00 25/64 ST-60PL-6010 ST-60TL-6010 ST-60X-6010
6.00 1/4 11.00 7/16 ST-60PL-6011 ST-60TL-6011 ST-60X-6011
6.00 1/4 12.00 15/32 ST-60PL-6012 ST-60TL-6012 ST-60X-6012
7.00 9/32 11.00 7/16 ST-60PL-7011 ST-60TL-7011 ST-60X-7011
8.00 5/16 11.00 7/16 ST-60PL-8011 ST-60TL-8011 ST-60X-8011
8.00 5/16 12.00 15/32 ST-60PL-8012 ST-60TL-8012 ST-60X-8012
8.00 5/16 14.00 35/64 ST-60PL-8014 ST-60TL-8014 ST-60X-8014
8.00 5/16 16.00 5/8 ST-60PL-8016 ST-60TL-8016 ST-60X-8016
9.00 23/64 15.00 19/32 ST-60PL-9015 ST-60TL-9015 ST-60X-9015
9.00 23/64 16.00 5/8 ST-60PL-9016 ST-60TL-9016 ST-60X-9016
10.00 25/64 14.00 35/64 ST-60PL-10014 ST-60TL-10014 ST-60X-10014
10.00 25/64 16.00 5/8 ST-60PL-10016 ST-60TL-10016 ST-60X-10016
10.00 25/64 18.00 45/64 ST-60PL-10018 ST-60TL-10018 ST-60X-10018
12.00 15/32 16.00 5/8 ST-60PL-12016 ST-60TL-12016 ST-60X-12016
12.00 15/32 18.00 45/64 ST-60PL-12018 ST-60TL-12018 ST-60X-12018
12.00 15/32 20.00 25/32 ST-60PL-12020 ST-60TL-12020 ST-60X-12020
15.00 19/32 21.00 53/64 ST-60PL-15021 ST-60TL-15021 ST-60X-15021
16.00 5/8 24.00 15/16 ST-60PL-16024 ST-60TL-16024 ST-60X-16024
19.00 3/4 25.00 1 ST-60PL-19025 ST-60TL-19025 ST-60X-19025
19.00 3/4 27.00 1-1/16 ST-60PL-19027 ST-60TL-19027 ST-60X-19027
25.00 1 31.00 1-7/ 32 ST-60PL-25031 ST-60TL-25031 ST-60X-25031
25.00 1 35.00 1-3/8 ST-60PL-25035 ST-60TL-25035 ST-60X-25035
25.00 1 37.00 1-1/2 ST-60PL-25037 ST-60TL-25037 ST-60X-25037

 

NOTE: Customization of size & color available

TOP
Send Query
close slider

    Verified by MonsterInsights